"Licenciatura em Desporto" (Bachelor's Degree in Sport)
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/ciencias-do-desporto-23
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Practical Studies I - Academy Activities I | Annual | 5.0 |
Practical Studies I - Athletics | Annual | 5.0 |
Practical Studies I - Basketball | Annual | 5.0 |
Practical Studies I - Gymnastics | Annual | 5.0 |
Anatomophysiology I | Semestral | 5.0 |
Anatomophysiology II | Semestral | 3.0 |
Anthropology and Sports History | Semestral | 5.0 |
Biomechanics | Semestral | 5.0 |
Motor Control and Learning | Semestral | 5.0 |
Motor Development | Semestral | 5.0 |
Sport Management | Semestral | 5.0 |
Research Methodologies in Sports Sciences | Semestral | 7.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Practical Studies II - Handball | Annual | 5.0 |
Practical Studies II - Football | Annual | 5.0 |
Practical Studies II - Swimming | Annual | 5.0 |
Practical Studies II - Voleyball | Annual | 5.0 |
Exercise Physiology | Semestral | 7.0 |
Sports Pedagogy | Semestral | 7.0 |
Theory and Methodology of Sports Training | Semestral | 8.0 |
Traumatology and First Aid | Semestral | 4.0 |
Evaluation and Control of Sports Training (optional) | Semestral | 5.0 |
Evaluation and Prescription of Exercise (optional) | Semestral | 5.0 |
Practical Studies - Academy Activities II (optional) | Semestral | 4.0 |
Practical Studies - Indoor Football (optional) | Semestral | 4.0 |
Practical Studies - Rugby (optional) | Semestral | 4.0 |
Physical Exercise and Health Methodology (optional) | Semestral | 5.0 |
Specific Training Methodology - Team Sports (optional) | Semestral | 5.0 |
Specific Training Methodology - Individual Sports (optional) | Semestral | 5.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Professional Traineeship | Annual | 20.0 |
Sports Animation | Semestral | 7.0 |
Adapted Sports | Semestral | 6.0 |
Practical Studies III - Nature Exploration Activities | Semestral | 7.0 |
Nutrition and Supplementation in Sports | Semestral | 4.0 |
Sports Psychology | Semestral | 6.0 |
Sociology of Sports | Semestral | 6.0 |
Practical Studies - Aquofitness (optional) | Semestral | 4.0 |
Practical Studies - Skating (optional) | Semestral | 4.0 |
Practical Studies - Tennis (optional) | Semestral | 4.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt